Hospital in Thailand
Thailand
KLEEMANN was listed in the Athens Stock Exchange from 1999 until June 2017, after the completion of the tender offer submitted on 21/09/16.
In the tables below investors can find historic data and information:
TIME PERIOD | EX-DIVIDEND DATE | COMMENCEMENT OF PAYMENT | PRICE (€) |
---|---|---|---|
2015 | 31/03/2015 | 07/04/2015 | 0,17 |
2014 | 29/07/2014 | 06/08/2014 | 0,11 |
TIME PERIOD | EX-DIVIDEND DATE | COMMENCEMENT OF PAYMENT | PRICE (€) |
---|---|---|---|
01/01/2010-31/12/2010 | 13/07/2011 | 21/07/2011 | 0,05 |
01/01/2009-31/12/2009 | 14/07/2010 | 22/07/2010 | 0,120 |
01/01/2008-31/12/2008 | 15/07/2009 | 23/07/2009 | 0,120 |
01/01/2007-31/12/2007 | 08/07/2008 | 16/07/2008 | 0,320 |
01/01/2006-31/12/2006 | 17/07/2007 | 25/07/2007 | 0,300 |
01/01/2005-31/12/2005 | 12/07/2006 | 20/07/2006 | 0,250 |
01/01/2004-31/12/2004 | 14/06/2005 | 25/07/2005 | 0,230 |
01/01/2003-31/12/2003 | 22/06/2004 | 0,200 | |
01/01/2002-31/12/2002 | 19/06/2003 | 22/07/2003 | 0,200 |
01/01/2001-31/12/2001 | 28/05/2002 | 15/07/2002 | 0,200 |
01/01/2000-31/12/2000 | 27/06/2001 | 10/08/2001 | 0,196 |
01/01/1999-31/12/1999 | 04/07/2000 | 0,137 | |
01/01/1997-31/12/1997 | 30/06/1998 | 0,090 | |
01/01/1996-31/12/1996 | 30/06/1997 | 0,079 | |
01/01/1995-31/12/1995 | 30/06/1996 | 0,046 |
Until the dividend payment of the fiscal year 2007, the number of shares outstanding was 11.824.350 common registered ones. After the decision of the ordinary General Meeting of the Company's shareholders on 19.06.2008, shares outstanding were 23.648.700 common registered ones, of a face value 0,33 € each. On June 11, 2014, the ordinary General Meeting decided the increase of the share capital through capitalization of part of the share premium amounting to approximately 3,1 million euros, with an increase of the nominal value of each share by 0,13 euros. At the same time, it decided to reduce the share capital and return cash to shareholders of approximately 2,6 million euros by reducing the nominal value by 0,11 euros. Thus, the share capital now amounts to Euro 8.277.045 divided into 23.648.700 ordinary shares with a nominal value of Euro 0,35 each.
In the following table you can find the financial statements of KLEEMANN Group, according to IFRS.